
2024 Re-Opening
Under new ownership Millstream Speedway roared to life for three events in 2024.

Late Models
Late models were a hit during the October 6th race

Hammer Down Racing
The Oakshade stocks and the Fremont Trucks ran together during the Hammer Down Clash

Huge Crowds Welcomed Millstream Back
Millstream Speedway had their grand re-opening during Ohio Sprint Speedweek

8/8/2025 - Millstream Speedway
Findlay, OH
Friday Night at the Races
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | - |
| 2 | 5 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 3 |
| 3 | 3 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | - |
| 4 | 4 | 10 |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | - |
| 5 | 9 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 4 |
| 6 | 7 | 211 |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 1 |
| 7 | 6 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 16 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 8 |
| 9 | 11 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 2 |
| 10 | 13 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 3 |
| 11 | 15 | 21 |
|
Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | 4 |
| 12 | 12 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | - |
| 13 | 14 | 11 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | 1 |
| 14 | 19 | 18N |
|
Derrick Noffsinger Continental, OH | Continental, OH | 5 |
| 15 | 18 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | 3 |
| 16 | 20 | 2W |
|
Jon Watson | 4 | |
| 17 | 21 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 4 |
| 18 | 22 | 3W |
|
Alex Watson Columbus, OH | Columbus, OH | 4 |
| 19 DNF | 2 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | -17 |
| 20 DNF | 10 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | -10 |
| 21 DNF | 8 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -13 |
| 22 DNF | 17 | 99 |
|
Taten Long Miller city, OH | Miller city, OH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 2 |
| 2 | 1 | 10 |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | -1 |
| 3 | 4 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 1 |
| 4 | 2 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | -2 |
| 5 | 5 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - |
| 6 | 8 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 2 |
| 7 | 7 | 18N |
|
Derrick Noffsinger Continental, OH | Continental, OH | - |
| 8 | 6 | 4T |
|
Cody Dye Covington, KY | Covington, KY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 6 |
| 2 | 4 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 2 |
| 3 | 2 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 3 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | -1 |
| 5 | 1 | 11 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | -4 |
| 6 | 5 | 99 |
|
Taten Long Miller city, OH | Miller city, OH | -1 |
| DNS | 6 | 3W |
|
Alex Watson Columbus, OH | Columbus, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 1 |
| 2 | 4 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 2 |
| 3 | 3 | 211 |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | - |
| 4 | 1 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | -3 |
| 5 | 5 | 21 |
|
Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | - |
| 6 | 6 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | - |
| 7 | 7 | 2W |
|
Jon Watson | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 16.161 |
| 2 | 2 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 16.338 |
| 3 | 7 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | 16.479 |
| 4 | 6 | 10 |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 16.579 |
| 5 | 4 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 16.630 |
| 6 | 3 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 17.501 |
| 7 | 1 | 18N |
|
Derrick Noffsinger Continental, OH | Continental, OH | 18.017 |
| DNS | 8 | 5M |
|
Michael Magic Winder, GA | Winder, GA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 16.560 |
| 2 | 7 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 16.566 |
| 3 | 5 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 16.663 |
| 4 | 2 | 11 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | 17.243 |
| 5 | 1 | 99 |
|
Taten Long Miller city, OH | Miller city, OH | 17.806 |
| 6 | 211 |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | ||
| DNS | 3 | 3W |
|
Alex Watson Columbus, OH | Columbus, OH | |
| DNS | 6 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 16.362 |
| 2 | 7 | 211 |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 16.482 |
| 3 | 2 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 16.683 |
| 4 | 1 | 2W |
|
Jon Watson | 17.080 | |
| 5 | 5 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | 17.115 |
| 6 | 3 | 21 |
|
Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | 17.167 |
| 7 | 6 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | 17.963 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 3 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 1 |
| 3 | 4 | 3 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 1 |
| 4 | 5 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 5 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 6 | 11 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 5 |
| 7 | 9 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 2 |
| 8 | 17 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 9 |
| 9 | 8 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -1 |
| 10 | 14 | 10 |
|
Nathan Loney Millersburg, OH | Millersburg, OH | 4 |
| 11 | 13 | RH21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | 2 |
| 12 | 15 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 3 |
| 13 | 19 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | 6 |
| 14 | 16 | 16 |
|
Steve Sabo London, OH | London, OH | 2 |
| 15 | 20 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 5 |
| 16 DNF | 6 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | -10 |
| 17 DNF | 2 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | -15 |
| 18 DNF | 18 | 74 |
|
Jeff Warnick Republic, OH | Republic, OH | - |
| 19 DNF | 12 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | -7 |
| 20 DNF | 10 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -10 |
| 21 DNF | 21 | 0 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
| 22 DNF | 22 | 71 |
|
Dusty Moore Swanton, OH | Swanton, OH | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 3 |
| 2 | 6 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 153 |
|
John Miller Defiance, OH | Defiance, OH | 2 |
| 4 | 1 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | -3 |
| 5 | 3 | 71X |
|
Rusty Smith Sylvania, OH | Sylvania, OH | -2 |
| 6 | 8 | 44 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 2 |
| 7 | 7 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | - |
| DNS | 2 | 101 |
|
Chester Fitch Tiffin, OH | Tiffin, OH | - |
| DNS | 9 | 0 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Jeff Warnick Republic, OH | Republic, OH | - |
| 2 | 2 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | - |
| Top 2 transfer | ||||||
| 3 | 4 | 0X |
|
Cameron Tusing Toledo, OH | Toledo, OH | 1 |
| 4 | 6 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 2 |
| 5 | 5 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | - |
| 6 | 3 | 03 |
|
Jim Gingery | -3 | |
| 7 | 9 | 69 |
|
John Mayer Jr | 2 | |
| 8 | 7 | 14T |
|
Cody Truman Sycamore, OH | Sycamore, OH | -1 |
| DNS | 8 | 71 |
|
Dusty Moore Swanton, OH | Swanton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 3 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 3 | 2 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | -1 |
| 4 | 4 | RH21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | - |
| Top 4 transfer | ||||||
| 5 | 6 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 1 |
| 6 | 7 | 71X |
|
Rusty Smith Sylvania, OH | Sylvania, OH | 1 |
| 7 | 5 | 153 |
|
John Miller Defiance, OH | Defiance, OH | -2 |
| 8 | 8 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | - |
| DNS | 9 | 0 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | - |
| 2 | 2 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 3 | 3 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | - |
| 4 | 4 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - |
| Top 4 transfer | ||||||
| 5 | 6 | 101 |
|
Chester Fitch Tiffin, OH | Tiffin, OH | 1 |
| 6 | 5 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | -1 |
| 7 | 7 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | - |
| 8 | 8 | 44 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | - |
| 2 | 2 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | - |
| 3 | 4 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 |
| 4 | 3 | 10 |
|
Nathan Loney Millersburg, OH | Millersburg, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 74 |
|
Jeff Warnick Republic, OH | Republic, OH | - |
| 6 | 6 | 03 |
|
Jim Gingery | - | |
| 7 | 9 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | 2 |
| 8 | 7 | 14T |
|
Cody Truman Sycamore, OH | Sycamore, OH | -1 |
| DNS | 8 | 69 |
|
John Mayer Jr | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | - |
| 2 | 2 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | - |
| 3 | 4 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 1 |
| 4 | 6 | 16 |
|
Steve Sabo London, OH | London, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | - |
| 6 | 7 | 0X |
|
Cameron Tusing Toledo, OH | Toledo, OH | 1 |
| 7 | 8 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 1 |
| 8 | 3 | 71 |
|
Dusty Moore Swanton, OH | Swanton, OH | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 16.833 |
| 2 | 4 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.896 |
| 3 | 2 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 17.198 |
| 4 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 17.423 |
| 5 | 14 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 17.440 |
| 6 | 11 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 17.508 |
| 7 | 6 | RH21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | 17.862 |
| 8 | 17 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 17.890 |
| 9 | 9 | 153 |
|
John Miller Defiance, OH | Defiance, OH | 18.032 |
| 10 | 3 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 18.062 |
| 11 | 1 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 18.081 |
| 12 | 15 | 101 |
|
Chester Fitch Tiffin, OH | Tiffin, OH | 18.331 |
| 13 | 5 | 71X |
|
Rusty Smith Sylvania, OH | Sylvania, OH | 18.405 |
| 14 | 13 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | 18.769 |
| 15 | 12 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 18.996 |
| 16 | 8 | 44 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 19.149 |
| DNS | 16 | 0 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 17.023 |
| 2 | 6 | 3 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 17.064 |
| 3 | 3 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 17.202 |
| 4 | 15 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 17.338 |
| 5 | 4 | 10 |
|
Nathan Loney Millersburg, OH | Millersburg, OH | 17.829 |
| 6 | 14 | 71 |
|
Dusty Moore Swanton, OH | Swanton, OH | 17.883 |
| 7 | 9 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 17.927 |
| 8 | 2 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 17.972 |
| 9 | 17 | 74 |
|
Jeff Warnick Republic, OH | Republic, OH | 18.361 |
| 10 | 1 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 18.513 |
| 11 | 11 | 03 |
|
Jim Gingery | 18.760 | |
| 12 | 10 | 16 |
|
Steve Sabo London, OH | London, OH | 18.886 |
| 13 | 7 | 14T |
|
Cody Truman Sycamore, OH | Sycamore, OH | 18.935 |
| 14 | 16 | 0X |
|
Cameron Tusing Toledo, OH | Toledo, OH | 19.162 |
| 15 | 8 | 69 |
|
John Mayer Jr | 19.230 | |
| 16 | 12 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 19.589 |
| 17 | 5 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | 19.735 |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Caleb Coffman Proctorville, OH | Proctorville, OH | - |
| 2 | 6 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 4 |
| 3 | 5 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 2 |
| 4 | 4 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | - |
| 5 | 3 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | -2 |
| 6 | 2 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 16.592 |
| 2 | 3 | 94 |
|
Jacob Stickle Xenia, OH | Xenia, OH | 17.314 |
| 3 | 5 | 4 |
|
Caleb Coffman Proctorville, OH | Proctorville, OH | 17.475 |
| 4 | 1 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 17.503 |
| 5 | 4 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 18.119 |
| 6 | 2 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | 18.255 |
Dirt Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Joey Heyder Sunbury, OH | Sunbury, OH | 2 |
| 2 | 2 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 3 | 4 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 1 |
| 4 | 5 | 17 |
|
Phil Hicks Lima, OH | Lima, OH | 1 |
| 5 | 16 | 5* |
|
Dustin Ratliff VanWert, OH | VanWert, OH | 11 |
| 6 | 10 | 1 |
|
Justin Rapp Lima, OH | Lima, OH | 4 |
| 7 | 6 | 82T |
|
Eddie Tucker Jr Troy, OH | Troy, OH | -1 |
| 8 | 7 | 9C |
|
Curtis Heiser Portland, IN | Portland, IN | -1 |
| 9 | 9 | 2 |
|
Jonathon Coffey Lima, OH | Lima, OH | - |
| 10 | 11 | 213 |
|
Joel Perkins Findlay, OH | Findlay, OH | 1 |
| 11 | 12 | 0 |
|
John Sanford Lima, OH | Lima, OH | 1 |
| 12 DNF | 1 | 10 |
|
Rolly Heyder | -11 | |
| 13 DNF | 8 | 60 |
|
Troy Cattarene Lima, OH | Lima, OH | -5 |
| 14 DNF | 15 | 06 |
|
Justin Slygh Lima, OH | Lima, OH | 1 |
| DNS | 13 | 23 |
|
Mason Weyler West Chester, OH | West Chester, OH | - |
| DNS | 14 | 08 |
|
Jay Brenneman Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Rolly Heyder | - | |
| 2 | 2 | 8 |
|
Joey Heyder Sunbury, OH | Sunbury, OH | - |
| 3 | 3 | 17 |
|
Phil Hicks Lima, OH | Lima, OH | - |
| 4 | 4 | 9C |
|
Curtis Heiser Portland, IN | Portland, IN | - |
| 5 | 6 | 2 |
|
Jonathon Coffey Lima, OH | Lima, OH | 1 |
| 6 | 5 | 213 |
|
Joel Perkins Findlay, OH | Findlay, OH | -1 |
| DNS | 7 | 23 |
|
Mason Weyler West Chester, OH | West Chester, OH | - |
| DNS | 8 | 06 |
|
Justin Slygh Lima, OH | Lima, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | - |
| 2 | 3 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 1 |
| 3 | 4 | 82T |
|
Eddie Tucker Jr Troy, OH | Troy, OH | 1 |
| 4 | 6 | 60 |
|
Troy Cattarene Lima, OH | Lima, OH | 2 |
| 5 | 5 | 1 |
|
Justin Rapp Lima, OH | Lima, OH | - |
| 6 | 7 | 0 |
|
John Sanford Lima, OH | Lima, OH | 1 |
| 7 | 8 | 08 |
|
Jay Brenneman Lima, OH | Lima, OH | 1 |
| 8 | 2 | 5* |
|
Dustin Ratliff VanWert, OH | VanWert, OH | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 |
|
Rolly Heyder | 18.682 | ||
| 2 | 8 |
|
Joey Heyder Sunbury, OH | Sunbury, OH | 20.018 | |
| 3 | 17 |
|
Phil Hicks Lima, OH | Lima, OH | 20.333 | |
| 4 | 9C |
|
Curtis Heiser Portland, IN | Portland, IN | 20.806 | |
| 5 | 213 |
|
Joel Perkins Findlay, OH | Findlay, OH | 20.855 | |
| 6 | 2 |
|
Jonathon Coffey Lima, OH | Lima, OH | 21.006 | |
| 7 | 23 |
|
Mason Weyler West Chester, OH | West Chester, OH | 21.333 | |
| 8 | 06 |
|
Justin Slygh Lima, OH | Lima, OH | 23.329 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 18.753 | |
| 2 | 5* |
|
Dustin Ratliff VanWert, OH | VanWert, OH | 19.341 | |
| 3 | 29C |
|
Chris Bitters Harrod, OH | Harrod, OH | 19.935 | |
| 4 | 82T |
|
Eddie Tucker Jr Troy, OH | Troy, OH | 20.112 | |
| 5 | 1 |
|
Justin Rapp Lima, OH | Lima, OH | 20.368 | |
| 6 | 60 |
|
Troy Cattarene Lima, OH | Lima, OH | 20.970 | |
| 7 | 0 |
|
John Sanford Lima, OH | Lima, OH | 20.974 | |
| 8 | 08 |
|
Jay Brenneman Lima, OH | Lima, OH | 23.155 | |




















































